| This is a list of individual votes for Roll Call Number 285. | ||||||||||||
| Description: Motion To Waive The Budget Act; No Statement of Purpose on File. | ||||||||||||
| Question: On the Motion S.Amdt. 3035 | ||||||||||||
| Bill Number: S 3209 | ||||||||||||
| Date: 1990-10-18 | ||||||||||||
|
Yea Votes
| Pete Wilson (R) - California | John Warner (R) - Virginia | Arlen Specter (R) - Pennsylvania |
| Paul Simon (D) - Illinois | Richard Shelby (D) - Alabama | Paul Sarbanes (D) - Maryland |
| Terry Sanford (D) - North Carolina | John Rockefeller (D) - West Virginia | Donald Riegle (D) - Michigan |
| Harry Reid (D) - Nevada | Larry Pressler (R) - South Dakota | Claiborne Pell (D) - Rhode Island |
| Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont | Ernest Hollings (D) - South Carolina |
| Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon | Tom Harkin (D) - Iowa |
| Chuck Grassley (R) - Iowa | Daniel Graham (D) - Florida | Al Gore (D) - Tennessee |
| James Exon (D) - Nebraska | Alan Dixon (D) - Illinois | Dennis DeConcini (D) - Arizona |
| Alphonse D'Amato (R) - New York | Alan Cranston (D) - California | Kent Conrad (D) - North Dakota |
| William Cohen (R) - Maine | Jocelyn Burdick (D) - North Dakota | Richard Bryan (D) - Nevada |
| William Bradley (D) - New Jersey | Rudolph Boschwitz (R) - Minnesota | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| Brockman Adams (D) - Washington |
Nay Votes
| Tim Wirth (D) - Colorado | Malcolm Wallop (R) - Wyoming | Strom Thurmond (R) - South Carolina |
| Steven Symms (R) - Idaho | Ted Stevens (R) - Alaska | Alan Simpson (R) - Wyoming |
| James Sasser (D) - Tennessee | Warren Rudman (R) - New Hampshire | William Roth (R) - Delaware |
| Charles Robb (D) - Virginia | David Pryor (D) - Arkansas | Robert Packwood (R) - Oregon |
| Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Daniel Moynihan (D) - New York | George Mitchell (D) - Maine | James McClure (R) - Idaho |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Robert Kasten (R) - Wisconsin | Nancy Kassebaum (R) - Kansas | Daniel Inouye (D) - Hawaii |
| Gordon Humphrey (R) - New Hampshire | Jesse Helms (R) - North Carolina | John Heinz (R) - Pennsylvania |
| Orrin Hatch (R) - Utah | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| John Glenn (D) - Ohio | E.J. Garn (R) - Utah | Wyche Fowler (D) - Georgia |
| Wendell Ford (D) - Kentucky | David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Christopher Dodd (D) - Connecticut | Thomas Daschle (D) - South Dakota |
| John Danforth (R) - Missouri | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| John Chafee (R) - Rhode Island | Robert Byrd (D) - West Virginia | Conrad Burns (R) - Montana |
| Dale Bumpers (D) - Arkansas | John Breaux (D) - Louisiana | David Boren (D) - Oklahoma |
| Christopher Bond (R) - Missouri | Lloyd Bentsen (D) - Texas | William Armstrong (R) - Colorado |
