| This is a list of individual votes for Roll Call Number 280. | ||||||||||||
| Description: Motion To Waive CBA; To provide substitute revenue provisions. | ||||||||||||
| Question: On the Motion S.Amdt. 3027 | ||||||||||||
| Bill Number: S 3209 | ||||||||||||
| Date: 1990-10-18 | ||||||||||||
|
Yea Votes
| Tim Wirth (D) - Colorado | Arlen Specter (R) - Pennsylvania | Paul Simon (D) - Illinois |
| Paul Sarbanes (D) - Maryland | Terry Sanford (D) - North Carolina | Donald Riegle (D) - Michigan |
| Harry Reid (D) - Nevada | Larry Pressler (R) - South Dakota | Claiborne Pell (D) - Rhode Island |
| Daniel Moynihan (D) - New York | Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio |
| Joseph Lieberman (I) - Connecticut | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska |
| Edward Kennedy (D) - Massachusetts | Nancy Kassebaum (R) - Kansas | James Jeffords (R) - Vermont |
| Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon | Tom Harkin (D) - Iowa |
| Chuck Grassley (R) - Iowa | Daniel Graham (D) - Florida | Al Gore (D) - Tennessee |
| John Glenn (D) - Ohio | Wyche Fowler (D) - Georgia | Wendell Ford (D) - Kentucky |
| James Exon (D) - Nebraska | Dennis DeConcini (D) - Arizona | Alan Cranston (D) - California |
| Kent Conrad (D) - North Dakota | William Cohen (R) - Maine | Jocelyn Burdick (D) - North Dakota |
| Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada | William Bradley (D) - New Jersey |
| Rudolph Boschwitz (R) - Minnesota | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Brockman Adams (D) - Washington |
Nay Votes
| Pete Wilson (R) - California | John Warner (R) - Virginia | Malcolm Wallop (R) - Wyoming |
| Strom Thurmond (R) - South Carolina | Steven Symms (R) - Idaho | Ted Stevens (R) - Alaska |
| Alan Simpson (R) - Wyoming | Richard Shelby (D) - Alabama | James Sasser (D) - Tennessee |
| Warren Rudman (R) - New Hampshire | William Roth (R) - Delaware | John Rockefeller (D) - West Virginia |
| Charles Robb (D) - Virginia | David Pryor (D) - Arkansas | Robert Packwood (R) - Oregon |
| Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| George Mitchell (D) - Maine | Mitch McConnell (R) - Kentucky | James McClure (R) - Idaho |
| John McCain (R) - Arizona | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Carl Levin (D) - Michigan | Robert Kasten (R) - Wisconsin |
| Bennett Johnston (D) - Louisiana | Daniel Inouye (D) - Hawaii | Gordon Humphrey (R) - New Hampshire |
| Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina | John Heinz (R) - Pennsylvania |
| Orrin Hatch (R) - Utah | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| E.J. Garn (R) - Utah | David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Christopher Dodd (D) - Connecticut | Alan Dixon (D) - Illinois |
| Thomas Daschle (D) - South Dakota | John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island |
| Robert Byrd (D) - West Virginia | Conrad Burns (R) - Montana | John Breaux (D) - Louisiana |
| David Boren (D) - Oklahoma | Christopher Bond (R) - Missouri | Lloyd Bentsen (D) - Texas |
| William Armstrong (R) - Colorado |
