| This is a list of individual votes for Roll Call Number 270. | ||||||||||||||||||||
| Description: Motion To Invoke Cloture On Committee Amendment; Foreign Operations, Export Financing, and Related Programs Appropriations Act, 1991 | ||||||||||||||||||||
| Question: On the Cloture Motion | ||||||||||||||||||||
| Bill Number: H R 5114 | ||||||||||||||||||||
| Date: 1990-10-12 | ||||||||||||||||||||
|
Yea Votes
| Tim Wirth (D) - Colorado | Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania |
| Paul Simon (D) - Illinois | Richard Shelby (D) - Alabama | James Sasser (D) - Tennessee |
| Paul Sarbanes (D) - Maryland | Terry Sanford (D) - North Carolina | Warren Rudman (R) - New Hampshire |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Donald Riegle (D) - Michigan |
| David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island | Robert Packwood (R) - Oregon |
| Samuel Nunn (D) - Georgia | Daniel Moynihan (D) - New York | George Mitchell (D) - Maine |
| Barbara Mikulski (D) - Maryland | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina |
| John Heinz (R) - Pennsylvania | Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida |
| Al Gore (D) - Tennessee | John Glenn (D) - Ohio | Christopher Dodd (D) - Connecticut |
| Dennis DeConcini (D) - Arizona | Thomas Daschle (D) - South Dakota | Alan Cranston (D) - California |
| Kent Conrad (D) - North Dakota | William Cohen (R) - Maine | John Chafee (R) - Rhode Island |
| Robert Byrd (D) - West Virginia | Jocelyn Burdick (D) - North Dakota | Richard Bryan (D) - Nevada |
| William Bradley (D) - New Jersey | Jeff Bingaman (D) - New Mexico | Lloyd Bentsen (D) - Texas |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Brockman Adams (D) - Washington |
Nay Votes
| John Warner (R) - Virginia | Malcolm Wallop (R) - Wyoming | Strom Thurmond (R) - South Carolina |
| Steven Symms (R) - Idaho | William Roth (R) - Delaware | Harry Reid (D) - Nevada |
| Larry Pressler (R) - South Dakota | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Robert Kasten (R) - Wisconsin | Bennett Johnston (D) - Louisiana |
| Gordon Humphrey (R) - New Hampshire | Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama |
| Orrin Hatch (R) - Utah | Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | Wendell Ford (D) - Kentucky | James Exon (D) - Nebraska |
| David Durenberger (R) - Minnesota | Robert Dole (R) - Kansas | Alan Dixon (D) - Illinois |
| John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York | Thad Cochran (R) - Mississippi |
| Daniel Coats (R) - Indiana | Conrad Burns (R) - Montana | John Breaux (D) - Louisiana |
| Rudolph Boschwitz (R) - Minnesota | David Boren (D) - Oklahoma | Christopher Bond (R) - Missouri |
| Joseph Biden (D) - Delaware | William Armstrong (R) - Colorado |
Present
| James McClure (R) - Idaho |
Not Voting
| Pete Wilson (R) - California | Alan Simpson (R) - Wyoming | Howard Metzenbaum (D) - Ohio |
| John McCain (R) - Arizona | Nancy Kassebaum (R) - Kansas | Mark Hatfield (R) - Oregon |
| E.J. Garn (R) - Utah | Wyche Fowler (D) - Georgia | Pete Domenici (R) - New Mexico |
| Dale Bumpers (D) - Arkansas |
