| This is a list of individual votes for Roll Call Number 199. | ||||||||||||||||
| Description: Exon Amdt. No. 2448; To provide that the Senate Election Campaign Fund be established exclusively with monies derived from income tax refunds due the person or additional amounts included with the person's return and not from any income tax liability owed by the person to the U.S. Treasury. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 2448 | ||||||||||||||||
| Bill Number: S 137 | ||||||||||||||||
| Date: 1990-08-01 | ||||||||||||||||
|
Yea Votes
| Tim Wirth (D) - Colorado | Paul Simon (D) - Illinois | Richard Shelby (D) - Alabama |
| James Sasser (D) - Tennessee | Terry Sanford (D) - North Carolina | John Rockefeller (D) - West Virginia |
| Charles Robb (D) - Virginia | Harry Reid (D) - Nevada | David Pryor (D) - Arkansas |
| Samuel Nunn (D) - Georgia | Daniel Moynihan (D) - New York | Barbara Mikulski (D) - Maryland |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | Robert Kerrey (D) - Nebraska | Nancy Kassebaum (R) - Kansas |
| James Jeffords (R) - Vermont | Gordon Humphrey (R) - New Hampshire | Ernest Hollings (D) - South Carolina |
| Howell Heflin (D) - Alabama | Al Gore (D) - Tennessee | Wyche Fowler (D) - Georgia |
| James Exon (D) - Nebraska | Christopher Dodd (D) - Connecticut | Alan Dixon (D) - Illinois |
| Alphonse D'Amato (R) - New York | Robert Byrd (D) - West Virginia | Jocelyn Burdick (D) - North Dakota |
| Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| William Bradley (D) - New Jersey | David Boren (D) - Oklahoma | Jeff Bingaman (D) - New Mexico |
| Lloyd Bentsen (D) - Texas | Max Baucus (D) - Montana | Brockman Adams (D) - Washington |
Nay Votes
| Pete Wilson (R) - California | John Warner (R) - Virginia | Malcolm Wallop (R) - Wyoming |
| Strom Thurmond (R) - South Carolina | Steven Symms (R) - Idaho | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Alan Simpson (R) - Wyoming | Paul Sarbanes (D) - Maryland |
| Warren Rudman (R) - New Hampshire | William Roth (R) - Delaware | Donald Riegle (D) - Michigan |
| Larry Pressler (R) - South Dakota | Claiborne Pell (D) - Rhode Island | Robert Packwood (R) - Oregon |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | George Mitchell (D) - Maine |
| Howard Metzenbaum (D) - Ohio | Mitch McConnell (R) - Kentucky | James McClure (R) - Idaho |
| John McCain (R) - Arizona | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut | John Kerry (D) - Massachusetts |
| Edward Kennedy (D) - Massachusetts | Robert Kasten (R) - Wisconsin | Bennett Johnston (D) - Louisiana |
| Daniel Inouye (D) - Hawaii | Jesse Helms (R) - North Carolina | John Heinz (R) - Pennsylvania |
| Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah | Tom Harkin (D) - Iowa |
| Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas | Daniel Graham (D) - Florida |
| Slade Gorton (R) - Washington | John Glenn (D) - Ohio | E.J. Garn (R) - Utah |
| Wendell Ford (D) - Kentucky | David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Dennis DeConcini (D) - Arizona | Thomas Daschle (D) - South Dakota |
| John Danforth (R) - Missouri | Alan Cranston (D) - California | Kent Conrad (D) - North Dakota |
| William Cohen (R) - Maine | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| John Chafee (R) - Rhode Island | Conrad Burns (R) - Montana | Rudolph Boschwitz (R) - Minnesota |
| Christopher Bond (R) - Missouri | Joseph Biden (D) - Delaware | Daniel Akaka (D) - Hawaii |
Not Voting
| William Armstrong (R) - Colorado |
