| This is a list of individual votes for Roll Call Number 188. | ||||||||||||||||
| Description: McConnell Amdt. No. 2433; To strike provisions relating to taxpayer funding of Senate campaigns. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 2433 | ||||||||||||||||
| Bill Number: S 137 | ||||||||||||||||
| Date: 1990-07-30 | ||||||||||||||||
|
Yea Votes
| Pete Wilson (R) - California | John Warner (R) - Virginia | Malcolm Wallop (R) - Wyoming |
| Strom Thurmond (R) - South Carolina | Steven Symms (R) - Idaho | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Alan Simpson (R) - Wyoming | Warren Rudman (R) - New Hampshire |
| William Roth (R) - Delaware | Larry Pressler (R) - South Dakota | Robert Packwood (R) - Oregon |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| James McClure (R) - Idaho | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Robert Kasten (R) - Wisconsin |
| Nancy Kassebaum (R) - Kansas | James Jeffords (R) - Vermont | Gordon Humphrey (R) - New Hampshire |
| Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina | John Heinz (R) - Pennsylvania |
| Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah | Chuck Grassley (R) - Iowa |
| Phil Gramm (R) - Texas | Slade Gorton (R) - Washington | E.J. Garn (R) - Utah |
| James Exon (D) - Nebraska | David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York |
| William Cohen (R) - Maine | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| John Chafee (R) - Rhode Island | Conrad Burns (R) - Montana | Rudolph Boschwitz (R) - Minnesota |
| Christopher Bond (R) - Missouri |
Nay Votes
| Tim Wirth (D) - Colorado | Paul Simon (D) - Illinois | Richard Shelby (D) - Alabama |
| James Sasser (D) - Tennessee | Paul Sarbanes (D) - Maryland | Terry Sanford (D) - North Carolina |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Donald Riegle (D) - Michigan |
| Harry Reid (D) - Nevada | David Pryor (D) - Arkansas | Samuel Nunn (D) - Georgia |
| Daniel Moynihan (D) - New York | George Mitchell (D) - Maine | Howard Metzenbaum (D) - Ohio |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana |
| Daniel Inouye (D) - Hawaii | Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida |
| Al Gore (D) - Tennessee | John Glenn (D) - Ohio | Wyche Fowler (D) - Georgia |
| Wendell Ford (D) - Kentucky | Christopher Dodd (D) - Connecticut | Alan Dixon (D) - Illinois |
| Thomas Daschle (D) - South Dakota | Alan Cranston (D) - California | Kent Conrad (D) - North Dakota |
| Robert Byrd (D) - West Virginia | Jocelyn Burdick (D) - North Dakota | Dale Bumpers (D) - Arkansas |
| Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana | William Bradley (D) - New Jersey |
| David Boren (D) - Oklahoma | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Lloyd Bentsen (D) - Texas | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| Brockman Adams (D) - Washington |
Not Voting
| Claiborne Pell (D) - Rhode Island | Barbara Mikulski (D) - Maryland | Howell Heflin (D) - Alabama |
| Dennis DeConcini (D) - Arizona | William Armstrong (R) - Colorado |
