| This is a list of individual votes for Roll Call Number 177. | ||||||||||||||||||||
| Description: Motion to Table Amdt. No. 2384; To exempt certain American Great Lakes vessels from the cargo preference requirements and provide for the phase out of the Great Lakes set-aside. | ||||||||||||||||||||
| Question: On the Motion to Table S.Amdt. 2384 | ||||||||||||||||||||
| Bill Number: S 2830 | ||||||||||||||||||||
| Date: 1990-07-26 | ||||||||||||||||||||
|
Yea Votes
| Pete Wilson (R) - California | John Warner (R) - Virginia | Strom Thurmond (R) - South Carolina |
| Steven Symms (R) - Idaho | Alan Simpson (R) - Wyoming | Richard Shelby (D) - Alabama |
| James Sasser (D) - Tennessee | Warren Rudman (R) - New Hampshire | William Roth (R) - Delaware |
| Charles Robb (D) - Virginia | David Pryor (D) - Arkansas | Robert Packwood (R) - Oregon |
| Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | James McClure (R) - Idaho | John McCain (R) - Arizona |
| Connie Mack (R) - Florida | Trent Lott (R) - Mississippi | Frank Lautenberg (D) - New Jersey |
| Nancy Kassebaum (R) - Kansas | Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont |
| Gordon Humphrey (R) - New Hampshire | Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama |
| Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah | Phil Gramm (R) - Texas |
| Daniel Graham (D) - Florida | Slade Gorton (R) - Washington | Al Gore (D) - Tennessee |
| E.J. Garn (R) - Utah | Pete Domenici (R) - New Mexico | John Danforth (R) - Missouri |
| William Cohen (R) - Maine | Thad Cochran (R) - Mississippi | John Chafee (R) - Rhode Island |
| Conrad Burns (R) - Montana | Jocelyn Burdick (D) - North Dakota | Dale Bumpers (D) - Arkansas |
| John Breaux (D) - Louisiana | David Boren (D) - Oklahoma | Christopher Bond (R) - Missouri |
| Lloyd Bentsen (D) - Texas |
Nay Votes
| Tim Wirth (D) - Colorado | Arlen Specter (R) - Pennsylvania | Paul Simon (D) - Illinois |
| Paul Sarbanes (D) - Maryland | Terry Sanford (D) - North Carolina | John Rockefeller (D) - West Virginia |
| Donald Riegle (D) - Michigan | Harry Reid (D) - Nevada | Larry Pressler (R) - South Dakota |
| Claiborne Pell (D) - Rhode Island | Daniel Moynihan (D) - New York | George Mitchell (D) - Maine |
| Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio | Richard Lugar (R) - Indiana |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska |
| Edward Kennedy (D) - Massachusetts | Robert Kasten (R) - Wisconsin | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | John Heinz (R) - Pennsylvania | Tom Harkin (D) - Iowa |
| Chuck Grassley (R) - Iowa | John Glenn (D) - Ohio | Wyche Fowler (D) - Georgia |
| Wendell Ford (D) - Kentucky | James Exon (D) - Nebraska | Robert Dole (R) - Kansas |
| Christopher Dodd (D) - Connecticut | Alan Dixon (D) - Illinois | Dennis DeConcini (D) - Arizona |
| Thomas Daschle (D) - South Dakota | Alphonse D'Amato (R) - New York | Alan Cranston (D) - California |
| Kent Conrad (D) - North Dakota | Daniel Coats (R) - Indiana | Robert Byrd (D) - West Virginia |
| Richard Bryan (D) - Nevada | William Bradley (D) - New Jersey | Rudolph Boschwitz (R) - Minnesota |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Brockman Adams (D) - Washington |
Present
| Ted Stevens (R) - Alaska |
Not Voting
| Malcolm Wallop (R) - Wyoming | David Durenberger (R) - Minnesota | William Armstrong (R) - Colorado |
