| This is a list of individual votes for Roll Call Number 141. | ||||||||||||||||
| Description: Wilson Amdt. No. 2098; To provide additional protections for the civil rights of Americans by authorizing the imposition of the death penalty if death results during the commission of an act in violation of sections 241, 242, 245, and 247 of title 18, United States Code, relating to civil rights. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 2098 | ||||||||||||||||
| Bill Number: S 1970 | ||||||||||||||||
| Date: 1990-06-28 | ||||||||||||||||
|
Yea Votes
| Tim Wirth (D) - Colorado | Pete Wilson (R) - California | John Warner (R) - Virginia |
| Malcolm Wallop (R) - Wyoming | Strom Thurmond (R) - South Carolina | Steven Symms (R) - Idaho |
| Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania | Alan Simpson (R) - Wyoming |
| Richard Shelby (D) - Alabama | Warren Rudman (R) - New Hampshire | William Roth (R) - Delaware |
| Charles Robb (D) - Virginia | Donald Riegle (D) - Michigan | Larry Pressler (R) - South Dakota |
| Robert Packwood (R) - Oregon | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Joseph Lieberman (I) - Connecticut |
| Robert Kasten (R) - Wisconsin | Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina |
| John Heinz (R) - Pennsylvania | Howell Heflin (D) - Alabama | Orrin Hatch (R) - Utah |
| Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas | Daniel Graham (D) - Florida |
| E.J. Garn (R) - Utah | Wyche Fowler (D) - Georgia | James Exon (D) - Nebraska |
| Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas | Alan Dixon (D) - Illinois |
| Alphonse D'Amato (R) - New York | Conrad Burns (R) - Montana | William Bradley (D) - New Jersey |
| Rudolph Boschwitz (R) - Minnesota | Christopher Bond (R) - Missouri | Joseph Biden (D) - Delaware |
| Max Baucus (D) - Montana |
Nay Votes
| Paul Simon (D) - Illinois | James Sasser (D) - Tennessee | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | David Pryor (D) - Arkansas |
| Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia | Daniel Moynihan (D) - New York |
| George Mitchell (D) - Maine | Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio |
| James McClure (R) - Idaho | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | Nancy Kassebaum (R) - Kansas |
| Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii |
| Gordon Humphrey (R) - New Hampshire | Mark Hatfield (R) - Oregon | Tom Harkin (D) - Iowa |
| Slade Gorton (R) - Washington | Al Gore (D) - Tennessee | John Glenn (D) - Ohio |
| Wendell Ford (D) - Kentucky | David Durenberger (R) - Minnesota | Christopher Dodd (D) - Connecticut |
| Dennis DeConcini (D) - Arizona | Thomas Daschle (D) - South Dakota | John Danforth (R) - Missouri |
| Alan Cranston (D) - California | Kent Conrad (D) - North Dakota | William Cohen (R) - Maine |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island |
| Robert Byrd (D) - West Virginia | Jocelyn Burdick (D) - North Dakota | Dale Bumpers (D) - Arkansas |
| Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana | David Boren (D) - Oklahoma |
| Jeff Bingaman (D) - New Mexico | Lloyd Bentsen (D) - Texas | Daniel Akaka (D) - Hawaii |
| Brockman Adams (D) - Washington |
Not Voting
| Terry Sanford (D) - North Carolina | William Armstrong (R) - Colorado |
