2012 Washington Senate Race Candidates
2012 Washington Senate Race - General Election Candidates
|
| Primary Date | 2012-08-07 |
| General Date | 2012-11-06 |
| Incumbent | Maria Cantwell |
| Incumbent Status | Seeking Re-election |
| Election Projection | Solid Democrat |
2012 Washington Senate Race - Primary Election Candidates
Democrats
 
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Maria Cantwell![]() |
Republicans
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Michael Baumgartner |
| 0% | NA | Art Coday |
Important Dates
| Date | Important Item |
|---|---|
| July 09, 2012 | Last day to register to vote by mail and online for the August 7, 2012 primary. |
| July 30, 2012 | Last day to register to vote in person if not already register in the state for the August 7, 2012 primary. |
| August 07, 2012 | Primary election date for the House and Senate. |
| October 08, 2012 | Last day to register to vote by mail and online for the November 6, 2012 general election. |
| October 29, 2012 | Last day to register to vote in person if not already register in the state for the November 6, 2012 general election. |
| November 06, 2012 | General election date - House, Senate, and President on the ballot. |
Past Election Results
Past Election Results - US Senate Seat Class 1 - Washington
Maria Cantwell
57%
2006
40%
Mike McGavick
Maria Cantwell
49%
2000
49%
Slade Gorton
Ron Sims
44%
1994
56%
Slade Gorton
Mike Lowry
49%
1988
51%
Slade Gorton
Henry M. Jackson
69%
1982
24%
Doug Jewett




