2012 Virginia Senate Race Candidates
2012 Virginia Senate Race - General Election Candidates
|
| Primary Date | 2012-06-12 |
| General Date | 2012-11-06 |
| Incumbent | James Webb |
| Incumbent Status | Not Seeking Re-election |
| Election Projection | Toss Up |
2012 Virginia Senate Race - Primary Election Candidates
Democrats
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Timothy Kaine |
| 0% | NA | Courtney Lynch |
Republicans
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | George Allen |
| 0% | NA | David McCormick |
| 0% | NA | Jamie Radtke |
| 0% | NA | E.W. Jackson |
| 0% | NA | Tim Donner |
Important Dates
| Date | Important Item |
|---|---|
| May 21, 2012 | Last day to register to vote in the June 12, 2012 primary election. |
| June 05, 2012 | Last day to apply for an absentee ballot by mail for June 12, 2012 primary election. |
| June 09, 2012 | Last day to apply for an absentee ballot in person for the June 12, 2012 primary election. |
| June 12, 2012 | Primary election date for the House and Senate. |
| October 15, 2012 | Last day to register to vote in the November 6, 2012 general election. |
| October 30, 2012 | Last day to apply for an absentee ballot by mail for the November 6, 2012 general election. |
| November 03, 2012 | Last day to apply for an absentee ballot in person for the November 6, 2012 election. |
| November 06, 2012 | General election date - House, Senate, and President on the ballot. |
Past Election Results
Past Election Results - US Senate Seat Class 1 - Virginia
James "Jim" Webb
50%
2006
49%
George Allen
Charles Robb
48%
2000
52%
George Allen
Charles S. Robb
46%
1994
43%
Oliver "Ollie" North
Charles S. Robb
71%
1988
29%
Maurice A. Dawkins
Richard J. (Dick) Da
49%
1982
51%
Paul S. Trible Jr



