2012 Vermont Senate Race Candidates
2012 Vermont Senate Race - General Election Candidates
|
| Primary Date | 2012-08-28 |
| General Date | 2012-11-06 |
| Incumbent | Bernard Sanders |
| Incumbent Status | Seeking Re-election |
| Election Projection | Solid Democrat |
2012 Vermont Senate Race - Primary Election Candidates
Democrats
 
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Bernard Sanders![]() |
Republicans
 
| Perc | Votes | Candidate |
|---|
Important Dates
| Date | Important Item |
|---|---|
| February 29, 2012 | Last day to register to vote in the March 6, 2012 Presidential primary. |
| March 06, 2012 | Presidential Primary Date. |
| August 22, 2012 | Last day to register to vote in the August 28, 2012 primary election. |
| August 28, 2012 | Primary election date for the House, Senate and Governor. |
| October 31, 2012 | Last day to register to vote in the November 6, 2012 general election. |
| November 06, 2012 | General election date - House, Senate, and President on the ballot. |
Past Election Results
Past Election Results - US Senate Seat Class 1 - Vermont
Bernard Sanders
66%
2006
32%
Rich Tarrant
Ed Flanagan
25%
2000
66%
James Jeffords
Jan Backus
41%
1994
50%
James M. Jeffords
Bill Gray
30%
1988
68%
James M. Jeffords
James A. Guest
47%
1982
50%
Robert T. Stafford




