2012 Nevada Senate Race Candidates
2012 Nevada Senate Race - General Election Candidates
|
| Primary Date | 2012-06-12 |
| General Date | 2012-11-06 |
| Incumbent | Dean Heller |
| Incumbent Status | Seeking Re-election |
| Election Projection | Toss Up |
2012 Nevada Senate Race - Primary Election Candidates
Democrats
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Shelley Berkley![]() |
| 0% | NA | Barry Ellsworth |
Republicans
 
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Dean Heller![]() |
Important Dates
| Date | Important Item |
|---|---|
| February 04, 2012 | Presidential Primary. |
| May 12, 2012 | Last day to mail in a form to register to vote by mail. |
| May 22, 2012 | Last day to register to vote in person for the June 12, 2012 primary election. In person registration begins on May 13. |
| June 12, 2012 | Primary election date for the House and the Senate. |
| October 16, 2012 | Last day to register to vote for the November 6, 2012 general election. In person registration opens on Oct 7. |
| November 06, 2012 | General election date - House, Senate, and President on the ballot. |
Past Election Results
Past Election Results - US Senate Seat Class 1 - Nevada
Jack Carter
42%
2006
56%
John Ensign
Ed Bernstein
40%
2000
55%
John Ensign
Richard H. Bryan
51%
1994
41%
Hal Furman
James H. Bilbray
51%
1988
47%
Lucille Lusk
Howard Cannon
49%
1982
51%
Chic Hecht




