2012 Missouri Senate Race Candidates
2012 Missouri Senate Race - General Election Candidates
|
| Primary Date | 2012-08-07 |
| General Date | 2012-11-06 |
| Incumbent | Claire McCaskill |
| Incumbent Status | Seeking Re-election |
| Election Projection | Leaning Democrat |
2012 Missouri Senate Race - Primary Election Candidates
Democrats
 
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Claire McCaskill![]() |
Republicans
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Todd Akin![]() |
| 0% | NA | Sarah Steelman |
| 0% | NA | Jerry Beck |
| 0% | NA | John Brunner |
Important Dates
| Date | Important Item |
|---|---|
| January 11, 2012 | Last day to register to vote in the February 7, 2012 Presidential primary. |
| February 07, 2012 | Presidential Primary |
| July 11, 2012 | Last day to register to vote in the August 7, 2012 primary election. |
| August 07, 2012 | Primary election date for President, Governor, Senate, and House. |
| November 06, 2012 | General election date - House, Senate, Governor, and President on the ballot. |
Past Election Results
Past Election Results - US Senate Seat Class 1 - Missouri
Claire McCaskill
50%
2006
47%
James Talent
Jean Carnahan
49%
2002
50%
Jim Talent
Mel Carnahan
50%
2000
48%
John Ashcroft
Alan Wheat
36%
1994
60%
John Ashcroft
Jeremiah W. (Jay) Ni
32%
1988
68%
John C. Danforth
Harriett Woods
49%
1982
51%
John C. Danforth




