2012 Minnesota Senate Race Candidates
2012 Minnesota Senate Race - General Election Candidates
|
| Primary Date | 2012-08-14 |
| General Date | 2012-11-06 |
| Incumbent | Amy Klobuchar |
| Incumbent Status | Seeking Re-election |
| Election Projection | Leaning Democrat |
2012 Minnesota Senate Race - Primary Election Candidates
Democrats
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Amy Klobuchar![]() |
| 0% | NA | Jack Shepard |
| 0% | NA | Dick Franson |
Republicans
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Dan Severson |
| 0% | NA | Joe Arwood |
| 0% | NA | Anthony Hernandez |
Important Dates
| Date | Important Item |
|---|---|
| July 26, 2012 | Last day to pre-register to vote in the August 14, 2012 primary election. You may register on election day at the polls. |
| August 14, 2012 | Primary election day for the House and Senate. |
| October 18, 2012 | Last day to pre-register to vote in the November 6, 2012 general election. You may register on election day at the polls. |
| November 06, 2012 | General election date - House, Senate, and President on the ballot. |
Past Election Results
Past Election Results - US Senate Seat Class 1 - Minnesota
Amy Klobuchar
58%
2006
38%
Mark Kennedy
Mark Dayton
49%
2000
43%
Rod Grams
Ann Wynia
44%
1994
59%
Rod Grams
Hubert H. "Skip" Hum
41%
1988
56%
Dave Durenberger
Mark Dayton
47%
1982
53%
Dave Durenberger
Bob Short
35%
1978
61%
David Durenberger




