2012 Massachusetts Senate Race Candidates
2012 Massachusetts Senate Race - General Election Candidates
|
| Primary Date | 2012-09-06 |
| General Date | 2012-11-06 |
| Incumbent | Scott Brown |
| Incumbent Status | Seeking Re-election |
| Election Projection | Toss Up |
2012 Massachusetts Senate Race - Primary Election Candidates
Democrats
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Marisa DeFranco |
| 0% | NA | Alan Khazei |
| 0% | NA | Elizabeth Warren |
| 0% | NA | Jim King |
Republicans
 
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Scott Brown![]() |
Important Dates
| Date | Important Item |
|---|---|
| February 15, 2012 | Last day to register to vote in the March 6, 2012 primary election. |
| March 06, 2012 | Primary election date for the President. |
| August 17, 2012 | Last day to register to vote in the September 6, 2012 primary election. |
| September 06, 2012 | Primary election date for the House, and Senate. |
| November 06, 2012 | General election date - House, Senate, and President on the ballot. |
Past Election Results
Past Election Results - US Senate Seat Class 1 - Massachusetts
Edward Kennedy
67%
2006
29%
Kenneth Chase
Edward M Kennedy
69%
2000
12%
Jack E. Robinson III
Edward Kennedy
58%
1994
41%
Mitt Romney
Edward M. Kennedy
65%
1988
34%
Joseph D. Malone
Edward M. Kennedy
61%
1982
38%
Ray Shamie




