2012 Maryland Senate Race Candidates
2012 Maryland Senate Race - General Election Candidates
|
| Primary Date | 2012-04-03 |
| General Date | 2012-11-06 |
| Incumbent | Benjamin Cardin |
| Incumbent Status | Seeking Re-election |
| Election Projection | Solid Democrat |
2012 Maryland Senate Race - Primary Election Candidates
Democrats
| Perc | Votes | Candidate |
|---|---|---|
| 74% | 230684 | Ben Cardin |
| 16% | 49069 | C. Anthony Muse |
| 3% | 8787 | Chris Garner |
| 2% | 5577 | Raymond Blagmon |
| 1% | 4542 | J. P. Cusick |
| 1% | 4116 | Blaine Taylor |
| 1% | 3733 | Lih Young |
| 1% | 3091 | Ralph Jaffe |
| 0% | 1018 | Ed Tinus |
Republicans
| Perc | Votes | Candidate |
|---|---|---|
| 34% | 66568 | Daniel Bongino |
| 28% | 55921 | Richard Douglas |
| 9% | 17573 | Joseph Alexander |
| 5% | 10507 | Robert Broadus |
| 5% | 10244 | Rick Hoover |
| 5% | 10091 | John Kimble |
| 4% | 8004 | David Jones |
| 4% | 7869 | Corrogan Vaughn |
| 3% | 6771 | William Capps |
| 2% | 3602 | Brian Vaeth |
Important Dates
| Date | Important Item |
|---|---|
| March 13, 2012 | Last day to register to vote in the April 3, 2012 primary election. |
| April 03, 2012 | Primary election date for the House, Senate, and President. |
| October 16, 2012 | Last day to register to vote in the November 6, 2012 general election. |
| November 06, 2012 | General election date - House, Senate, and President on the ballot. |
Past Election Results
Past Election Results - US Senate Seat Class 1 - Maryland
Benjamin Cardin
54%
2006
44%
Michael Steele
Paul Sarbanes
63%
2000
37%
Paul Rappaport
Paul S. Sarbanes
59%
1994
41%
William Brock
Paul S. Sarbanes
62%
1988
38%
Alan L. Keyes
Paul S. Sarbanes
63%
1982
37%
Lawrence J. Hogan



