2012 Florida Senate Race Candidates
2012 Florida Senate Race - General Election Candidates
|
| Primary Date | 2012-08-14 |
| General Date | 2012-11-06 |
| Incumbent | Bill Nelson |
| Incumbent Status | Seeking Re-election |
| Election Projection | Toss Up |
2012 Florida Senate Race - Primary Election Candidates
Democrats
 
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Bill Nelson![]() |
Republicans
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Mike Haridopolos |
| 0% | NA | George LeMieux |
| 0% | NA | Mike McCalister |
| 0% | NA | Adam Hasner |
| 0% | NA | William Fisher |
| 0% | NA | Craig Miller |
Important Dates
| Date | Important Item |
|---|---|
| January 03, 2012 | Last day to register to vote for the Presidential Primary on January 31, 2012 |
| January 31, 2012 | Presidential Primary |
| July 16, 2012 | Last day to register to vote in the August 14, 2012 primary. |
| August 14, 2012 | Primary election date for House and Senate. |
| October 09, 2012 | Last day to register to vote in the November general election. |
| November 06, 2012 | General election date - House, Senate, and President on the ballot. |
Past Election Results
Past Election Results - US Senate Seat Class 1 - Florida
Bill Nelson
60%
2006
38%
Katherine Harris
Bill Nelson
51%
2000
46%
Bill McCollum
Hugh E. Rodman
29%
1994
70%
Connie Mack
Buddy MacKay
50%
1988
50%
Connie Mack
Lawton Chiles
62%
1982
38%
Van B. Poole




