2012 Connecticut Senate Race Candidates
2012 Connecticut Senate Race - General Election Candidates
|
| Primary Date | 2012-08-14 |
| General Date | 2012-11-06 |
| Incumbent | Joseph Lieberman |
| Incumbent Status | Not Seeking Re-election |
| Election Projection | Toss Up |
2012 Connecticut Senate Race - Primary Election Candidates
Democrats
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Susan Bysiewicz |
| 0% | NA | Christopher Murphy![]() |
| 0% | NA | William Tong |
| 0% | NA | Lee Whitnum |
| 0% | NA | Matthew Oakes |
Republicans
| Perc | Votes | Candidate |
|---|---|---|
| 0% | NA | Linda McMahon |
| 0% | NA | Christopher Shays |
| 0% | NA | Brian Hill |
| 0% | NA | Peter Lumaj |
| 0% | NA | Kie Westby |
Important Dates
| Date | Important Item |
|---|---|
| January 24, 2012 | Last day for enrolled party members to switch parties before the April 24, 2012 primary. |
| April 19, 2012 | Last day for new or unregister voters to enroll into a party for the April 24, 2012 election. Mailed in forms must be received by this date. |
| April 24, 2012 | Primary election date for the House, Senate, and President. |
| October 23, 2012 | Last day that a person may register to vote or a mailed in ballot must be received by this date. |
| November 06, 2012 | General election date - House, Senate, and President on the ballot. |
Past Election Results
Past Election Results - US Senate Seat Class 1 - Connecticut
Ned Lamont
40%
2006
10%
Alan Schlesinger
Joseph Lieberman
63%
2000
34%
Phil Giordano
Joseph Lieberman
41%
1994
31%
Jerry Labriola
Joe Lieberman
50%
1988
49%
Lowell P. Weicker Jr
Anthony Toby Moffett
46%
1982
50%
Lowell P. Weicker




