2012 Presidential Election - Candidates, Debates and Primary Results
This page displays the information for the presidential election. This includes candidates, dates, and political views. The tables below show the candidates for the general election with an option to compare those candidates after the primary. This is followed by the primary candidates and the number of political views we have for each representative. Selecting one of these representatives takes you to the profile for this candidate and a full list of their political positions, speeches, and controversies.
General Election Presidential Candidates
|
| Primary Date | Ongoing |
| General Date | November 06, 2012 |
| Incumbent | Barack Obama |
| Incumbent Status | Seeking Re-election |
| Election Projection | Toss Up |
| Presidential Election | 2012 Election |
Electoral College
2012 Presidential Race - Primary Election Candidates
Democrats - Primary Election
 
| Perc | Votes | Candidate | Views |
|---|---|---|---|
| 100% | NA | Barack Obama | 45 |
Republicans - Primary Election
 
| Perc | Votes | Candidate | Views |
|---|---|---|---|
| 67.4% | 1126 | Mitt Romney | 42 |
| 15.4% | 258 | Rick Santorum | 35 |
| 8.6% | 144 | Ron Paul | 48 |
| 8.5% | 142 | Newt Gingrich | 43 |
| 0% | 0 | Herman Cain | 38 |
| 0% | 0 | Michele Bachmann | 42 |
| 0% | 0 | Rick Perry | 39 |
Debates
| Date | Party | Debate | Participants |
|---|---|---|---|
| October 22, 2012 | Both | Third Presidential Debate - Lynn University | Barack Obama, Mitt Romney |
| October 16, 2012 | D, R | Second Presidential Debate - Hofstra University | Barack Obama, Mitt Romney |
| October 15, 2012 | G, L | IVN Presidential Debate | Gary Johnson, Jill Stein |
| October 11, 2012 | R, D | Vice Presidential Debate | Joe Biden, Paul Ryan |
| October 03, 2012 | Both | First Presidential Debate - Denver | Barack Obama, Mitt Romney |
| July 10, 2012 | G | San Francisco Candidate Forum | Jill Stein, Roseanne Barr |
| May 04, 2012 | L | Las Vegas Presidential Debate | Gov. Gary Johnson, Lee Wrights |
| February 25, 2012 | G | Maricopa County Candidate Forum | Jill Stein, Kent Mesplay |
| February 12, 2012 | L | Embassy Suites Debate | R.J. Harris, Gov. Gary Johnson, R. Lee Wrights, Leroy Saunders, Bill Still, and Carl Person |
| December 15, 2011 | R | Fox News Iowa Debate | Paul, Romney, Gingrich, Bachmann, Santorum, Huntsman, Perry |
| December 10, 2011 | R | ABC Iowa Debate | Romney, Perry, Bachmann, Gingrich, Santorum, Paul |
| December 03, 2011 | R | Huckabee Presidential Forum | Romney, Perry, Bachmann, Gingrich, Santorum, Paul |
| November 22, 2011 | R | CNN National Security Debate | Bachmann, Cain, Gingrich, Huntsman, Paul, Perry, Romney, Santorum |
| November 19, 2011 | R | Thanksgiving Family Forum | Bachmann, Cain, Gingrich, Paul, Perry, Santorum |
| November 12, 2011 | R | CBS Foreign Policy Debate | Bachmann, Cain, Gingrich, Huntsman, Paul, Perry, Romney, Santorum |
| November 09, 2011 | R | Michigan Economic Debate | Bachmann, Cain, Gingrich, Huntsman, Paul, Perry, Romney, Santorum |
| November 05, 2011 | R | Cain-Gingrich Lincoln-Douglas Style Debate | Cain, Gingrich |
| October 18, 2011 | R | Western Debate | Bachmann, Cain, Gingrich, Paul, Perry, Romney, Santorum |
| October 11, 2011 | R | Dartmouth Economic Debate | Bachmann, Cain, Gingrich, Huntsman, Paul, Perry, Romney, Santorum |
| September 22, 2011 | R | Fox News / Google Debate | Perry, Bachmann, Romney, Paul, Gingrich, Cain, Santorum, Huntsman, Johnson |
| September 12, 2011 | R | TEA Party Debate | Perry, Bachmann, Romney, Paul, Gingrich, Cain, Santorum, Huntsman |
| September 07, 2011 | R | Reagan Library Debate | Perry, Paul, Huntsman, Romney, Santorum, Gingrich, Bachmann, Cain |
| September 05, 2011 | R | Palmetto Freedom Forum | Romney, Gingrich, Bachmann, Cain, Paul |
| August 11, 2011 | R | Iowa Debate | Bachmann, Romney, Pawlenty, Paul, Cain, Huntsman, Santorum, Gingrich |
| June 13, 2011 | R | New Hampshire Debate | Bachmann, Cain, Gingrich, Paul, Pawlenty, Romney, Santorum |
| May 05, 2011 | R | South Carolina Debate | Cain, Johnson, Paul, Pawlenty, Santorum |
Past Election Results
Past Election Results - US President
Barack Obama
53%
2008
46%
John McCain
John Kerry
48%
2004
51%
George W. Bush
Albert Gore
48%
2000
48%
George W. Bush
William Clinton
49%
1996
41%
Robert Dole
William Clinton
43%
1992
38%
George H.W. Bush
Michael Dukakis
46%
1988
54%
George H.W. Bush
Walter Mondale
41%
1984
59%
Ronald Reagan
James Carter
41%
1980
51%
Ronald Reagan
James Carter
50%
1976
48%
Gerald Ford
