2012 Indiana House Race for District 7 - Candidates, Debates and Primary Results
This page displays the information for the Indiana house race in district 7. This includes candidates, dates, and political views. The tables below show the candidates for the general election with an option to compare those candidates after the primary. This is followed by the primary candidates and the number of political views we have for each representative. Selecting one of these representatives takes you to the profile for this candidate and a full list of their political positions, speeches, and controversies.
2012 Indiana House Race for District 7 - General Election Candidates
|
| Primary Date | May 08, 2012 |
| General Date | November 06, 2012 |
| Incumbent | Andre Carson |
| Incumbent Status | Seeking Re-election |
| Election Projection | Solid Democrat |
| Presidential Election | 2012 Election |
2012 Indiana House Race for District 7
Democrats - Primary Election
| Perc | Votes | Candidate | Views |
|---|---|---|---|
| 90% | 34709 | Andre Carson![]() | 32 |
| 5% | 2048 | Bob Kern | 0 |
| 3% | 1080 | Woodrow Wilcox | 0 |
| 2% | 584 | Pierre Pullins | 0 |
Republicans - Primary Election
| Perc | Votes | Candidate | Views |
|---|---|---|---|
| 27% | 10779 | Carlos May | 0 |
| 24% | 9764 | Catherine Ping | 0 |
| 19% | 7722 | Steve Davis | 10 |
| 11% | 4252 | Wayne Harmon | 11 |
| 10% | 4075 | Tony Duncan | 5 |
| 6% | 2224 | JD Minear | 0 |
| 4% | 1411 | Lawrence Shouse | 0 |
Important Dates
| Date | Important Item |
|---|---|
| April 09, 2012 | Last day to register to vote for the May 8, 2012 primary elections. |
| May 08, 2012 | Primary election day for the House, Senate, Governor, and President. |
| May 22, 2012 | First day to register to vote for the November 6, 2012 general election. |
| October 09, 2012 | Last day to register to vote for the November 6, 2012 general election. |
| November 06, 2012 | General election date - Governor, House, Senate, and President on the ballot. |
House District 7 in Indiana

Past Election Results
Past Election Results - Indiana District 7
Andre Carson
59%
2010
38%
Marvin Scott
Andre Carson
65%
2008
35%
Gabrielle Campo
Julia Carson
54%
2006
46%
Eric Dickerson
Julia Carson
54%
2004
44%
Andrew (Andy) Hornin
Julia M. Carson
53%
2002
44%
Brose A. McVey
Michael Douglas Graf
32%
2000
65%
Brian D. Kerns
Samuel (Dutch) Hille
28%
1998
69%
Edward A. Pease
Robert F. Hellmann
35%
1996
62%
Edward A. Pease
Michael M. Harmless
35%
1994
65%
John T. Myers
Ellen E. Wedum
41%
1992
59%
John T. Myers

