2012 Illinois House Race for District 1 - Illinois Candidates
2012 Illinois House Race for District 1 - General Election Candidates
|
| Primary Date | 2012-03-20 |
| General Date | 2012-11-06 |
| Incumbent | Bobby Rush |
| Incumbent Status | Seeking Re-election |
| Election Projection | Solid Democrat |
2012 Illinois House Race for District 1
Democrats
| Perc | Votes | Candidate |
|---|---|---|
| 84% | 62897 | Bobby Rush![]() |
| 4% | 3177 | Raymond Lodato |
| 3% | 2552 | Harold Bailey |
| 3% | 2368 | Clifford Russell |
| 3% | 2196 | Fred Smith |
| 3% | 1938 | Jordan Sims |
Republicans
| Perc | Votes | Candidate |
|---|---|---|
| 69% | 16208 | Donald Peloquin |
| 24% | 5713 | Frederick Collins |
| 6% | 1484 | Jimmy Tillman |
Important Dates
| Date | Important Item |
|---|---|
| February 23, 2012 | Last day to register to vote for the March 20, 2012 primary election. A grace period registration is available after that date. |
| March 20, 2012 | Primary election date for President and House. |
| October 16, 2012 | Last day to register to vote for the November 6, 2012 general election. A grace period registration is available after that date. |
| November 06, 2012 | General election date - House and President on the ballot. |
Past Election Results
Past Election Results - Illinois District 1
Bobby Rush
80%
2010
16%
Raymond Wardlingley
Bobby Rush
86%
2008
14%
Antoine Members
Bobby Rush
84%
2006
16%
Jason Tabour
Bobby L. Rush
85%
2004
15%
Raymond G. Wardingle
Bobby L. Rush
81%
2002
16%
Raymond G. Wardingle
Bobby L. Rush
88%
2000
12%
Raymond G. Wardingle
Bobby L. Rush
87%
1998
11%
Marlene White Ahimaz
Bobby L. Rush
86%
1996
13%
Noel Naughton
Bobby L. Rush
76%
1994
24%
William J. Kelly
Bobby L. Rush
83%
1992
17%
Jay Walker




