2012 New York Elections
Dates and Overall Election Information
| Presidential Primary | April 24, 2012 |
| Primary Date | June 26, 2012 |
| General Date | November 06, 2012 |
| Governor | No |
| Senator | Yes |
| House | 27 Districts |
New York Elections in 2012
| Office | Incumbent | Status | Number of Democratic Candidates | Number of Republican Candidates |
|---|---|---|---|---|
| President | Barack Obama | Seeking Re-election | 1 | 7 |
| Senate Class 1 | Kirsten Gillibrand (D) | Seeking Re-election | 2 | 3 |
| House District 1 | Tim Bishop (D) | Seeking Re-election | 1 | 2 |
| House District 2 | Steve Israel (D) | Seeking Re-election | 1 | 1 |
| House District 3 | Peter King (R) | Seeking Re-election | 1 | 1 |
| House District 4 | Carolyn McCarthy (D) | Seeking Re-election | 1 | 2 |
| House District 5 | Gary Ackerman (D) | Not Seeking Re-election | 4 | |
| House District 6 | Gregory Meeks (D) | Seeking Re-election | 4 | 1 |
| House District 7 | Joseph Crowley (D) | Seeking Re-election | 4 | |
| House District 8 | Jerrold Nadler (D) | Seeking Re-election | 2 | 1 |
| House District 9 | Robert Turner (R) | Seeking Re-election | 3 | 2 |
| House District 10 | Edolphus Towns (D) | Seeking Re-election | 1 | 1 |
| House District 11 | Yvette Clarke (D) | Seeking Re-election | 1 | 1 |
| House District 12 | Nydia Velazquez (D) | Seeking Re-election | 1 | 1 |
| House District 13 | Michael Grimm (R) | Seeking Re-election | 5 | |
| House District 14 | Carolyn Maloney (D) | Seeking Re-election | 1 | 1 |
| House District 15 | Charles Rangel (D) | Seeking Re-election | 1 | 1 |
| House District 16 | Jose Serrano (D) | Seeking Re-election | 2 | 1 |
| House District 17 | Eliot Engel (D) | Seeking Re-election | 1 | 2 |
| House District 18 | Nita Lowey (D) | Seeking Re-election | 5 | 1 |
| House District 19 | Nan Hayworth (R) | Seeking Re-election | 2 | 1 |
| House District 20 | Christopher Gibson (R) | Seeking Re-election | 1 | 1 |
| House District 21 | Paul Tonko (D) | Seeking Re-election | 1 | 2 |
| House District 22 | Maurice Hinchey (D) | Seeking Re-election | 2 | 2 |
| House District 23 | Bill Owens (D) | Seeking Re-election | 3 | 1 |
| House District 24 | Richard Hanna (R) | Seeking Re-election | 1 | |
| House District 25 | Ann Marie Buerkle (R) | Seeking Re-election | 1 | 1 |
| House District 26 | No Incumbent | New District | 1 | 1 |
| House District 27 | Brian Higgins (D) | Seeking Re-election | 1 | 2 |
