2012 New Jersey Elections
Dates and Overall Election Information
| Presidential Primary | June 05, 2012 |
| Primary Date | June 05, 2012 |
| General Date | November 06, 2012 |
| Governor | No |
| Senator | Yes |
| House | 12 Districts |
New Jersey Elections in 2012
| Office | Incumbent | Status | Number of Democratic Candidates | Number of Republican Candidates |
|---|---|---|---|---|
| President | Barack Obama | Seeking Re-election | 1 | 7 |
| Senate Class 1 | Robert Menendez (D) | Seeking Re-election | 2 | 4 |
| House District 1 | Robert Andrews (D) | Seeking Re-election | 2 | 1 |
| House District 2 | Frank LoBiondo (R) | Seeking Re-election | 3 | 2 |
| House District 3 | Jon Runyan (R) | Seeking Re-election | 1 | 1 |
| House District 4 | Christopher Smith (R) | Seeking Re-election | 2 | 2 |
| House District 5 | Scott Garrett (R) | Seeking Re-election | 3 | 3 |
| House District 6 | Frank Pallone (D) | Seeking Re-election | 1 | 2 |
| House District 7 | Leonard Lance (R) | Seeking Re-election | 2 | 2 |
| House District 8 | Bill Pascrell (D) | Seeking Re-election | 2 | 2 |
| House District 9 | Steven Rothman (D) | Seeking Re-election | 2 | 3 |
| House District 10 | Donald Payne (D) | Not Seeking Re-election | 6 | 1 |
| House District 11 | Rodney Frelinghuysen (R) | Seeking Re-election | 2 | 1 |
| House District 12 | Rush Holt (D) | Seeking Re-election | 1 | 1 |
