2012 Minnesota Elections
Dates and Overall Election Information
| Presidential Primary | February 07, 2012 |
| Primary Date | August 14, 2012 |
| General Date | November 06, 2012 |
| Governor | No |
| Senator | Yes |
| House | 8 Districts |
Minnesota Elections in 2012
| Office | Incumbent | Status | Number of Democratic Candidates | Number of Republican Candidates |
|---|---|---|---|---|
| President | Barack Obama | Seeking Re-election | 1 | 7 |
| Senate Class 1 | Amy Klobuchar (D) | Seeking Re-election | 4 | 3 |
| House District 1 | Tim Walz (D) | Seeking Re-election | 1 | 2 |
| House District 2 | John Kline (R) | Seeking Re-election | 1 | 2 |
| House District 3 | Erik Paulsen (R) | Seeking Re-election | 1 | 2 |
| House District 4 | Betty McCollum (D) | Seeking Re-election | 3 | 2 |
| House District 5 | Keith Ellison (D) | Seeking Re-election | 3 | 1 |
| House District 6 | Michele Bachmann (R) | Seeking Re-election | 1 | 3 |
| House District 7 | Collin Peterson (D) | Seeking Re-election | 1 | 1 |
| House District 8 | Chip Cravaack (R) | Seeking Re-election | 3 | 1 |
