2012 Arizona Elections
Dates and Overall Election Information
| Presidential Primary | February 28, 2012 |
| Primary Date | August 28, 2012 |
| General Date | November 06, 2012 |
| Governor | No |
| Senator | Yes |
| House | 9 Districts |
Arizona Elections in 2012
| Office | Incumbent | Status | Number of Democratic Candidates | Number of Republican Candidates |
|---|---|---|---|---|
| President | Barack Obama | Seeking Re-election | 1 | 7 |
| Senate Class 1 | Jon Kyl (R) | Not Seeking Re-election | 3 | 5 |
| House District 1 | Paul Gosar (R) | Seeking Re-election | 1 | 4 |
| House District 2 | Trent Franks (R) | Seeking Re-election | 2 | 3 |
| House District 3 | Ben Quayle (R) | Seeking Re-election | 3 | 2 |
| House District 4 | Ed Pastor (D) | Seeking Re-election | 2 | 3 |
| House District 5 | David Schweikert (R) | Seeking Re-election | 1 | 2 |
| House District 6 | Jeff Flake (R) | Not Seeking Re-election | 1 | 2 |
| House District 7 | Raul Grijalva (D) | Seeking Re-election | 2 | |
| House District 8 | Ron Barber (D) | Seeking Re-election | 1 | 2 |
| House District 9 | No Incumbent | New District | 3 | 7 |
